Welcome To b2b168.com, Join Free | Sign In
中文(简体) |
中文(繁體) |
Francés |Español |Deutsch |Pусский |
| No.8116395

- Product Categories
- Friendly Links
Information Name: | Supply of hand-held radiation detector |
Published: | 2010-12-01 |
Validity: | 100 |
Specifications: | х, γ radiation dose equivalent rate meter |
Quantity: | 1.00 |
Price Description: | 7800 yuan / Taiwan |
Detailed Product Description: | SW88-type х, γ radiation dose equivalent rate meter SW88-type х, γ radiation dose equivalent rate meter is monitored with radioactive workplace х, γ-ray radiation dose rate for equipment. And compared to the similar instruments, the instrument has a wider range of dose rate, a good energy response. The instrument is widely used in health, environmental protection, metallurgy, petroleum, chemical, radiological laboratory, inspection, all work places and in need of radiation environment and radiation protection of radiation detection applications. Features _ High sensitivity, wide measurement range, good energy response _ High-speed micro-power microprocessor unit _ Number of dose rate and scale display state _ Chinese menu-style interface _ Digital LCD liquid crystal display, backlight Highlight _ Built-in dose rate of 800 group stores data at any time to view, power is not lost. _ USB data interface, data can be uploaded to the computer. _ Dose rate, accumulated dose can be measured _ Dose rate alarm threshold _ Blocking alarm _ Failure alarm detector _ Real-time display battery _ Stainless steel shell, to adapt field operations Specifications _ Detectors: φ30 × 25mm, NaI scintillation crystal _ Sensitivity: 1μSv / h ≥ 350CPS _ Energy Threshold: 35Kev _ Range: dose rate: 0.01 ~ 500.00μSv / h _ Cumulative dose: 0.00μSv ~ 99999μSv _ Energy range: 40Kev ~ 3Mev _ Energy Response: ≤ ± 30% (relative to 137Cs) _ Relative error: ≤ ± 10% _ Measuring time: 1 ~ 120 seconds programmable _ Alarm threshold: 0.25,2.5,10,20,60 (μSv / h) _ Display Units: _ Dose rate: μSv / h, μGy / h, μR / h option _ Cumulative dose: μSv count rate: CPS _ Power: 2 Standard battery 1 _ Power: Whole consumption ≤ 120mW (excluding display backlight power consumption) _ Weight Dimensions: 1.60Kg (with battery); 42 × 23 × 15 (cm) |
Admin>>>
You are the 15407 visitor
Copyright © GuangDong ICP No. 10089450, Instrument Co., Ltd. Shanghai Shuo Wang All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility
You are the 15407 visitor
Copyright © GuangDong ICP No. 10089450, Instrument Co., Ltd. Shanghai Shuo Wang All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility